| Alaska | All | $37.95 |
| Arizona | All | $34.95 |
| California | Alameda | $12.95 ( Add $6.95 for Online Verification Option) |
| | Amador | $24.95 |
| | Butte | $24.95 |
| | Contra Costa | $24.95 |
| | Del Norte | $24.95 |
| | El Dorado | $19.95 |
| | Fresno | $19.95 |
| | Glenn | $24.95 ( Add $5 for CCS Identity Verification Fee) |
| | Humboldt | $19.95 |
| | Imperial | $24.95 |
| | Inyo | $19.95 |
| | Kern | $12.95 ( Add $6.95 for Online Verification Option) |
| | Kings | $12.95 ( Add $6.95 for Online Verification Option) |
| | Lassen | $24.95 ( Add $5 for CCS Identity Verification Fee) |
| | Los Angeles | $15.95 |
| | Madera | $12.95 |
| | Mariposa | $24.95 |
| | Mendocino | $24.95 |
| | Merced | $19.95 |
| | Modoc | $24.95 |
| | Napa | $24.95 ( Add $5 for CCS Identity Verification Fee) |
| | Nevada | $19.95 |
| | Placer | $19.95 |
| 1 2 3 |